0102030405
Elektrische Scherenhebebühne
Spezifikation
| Modell | Einheit | ES30DB | ES30T1 | ES30TA | ES35TC1 |
| Sichere Arbeitslast | kg | 240 | 240 | 240 | 240 |
| Plattformgröße | mm | 1016×526 | 1016×526 | 1106×526 | 1316×526 |
| Maximale Arbeitshöhe | mm | 3600 | 4550 | 5000 | 5500 |
| Maximale Plattformhöhe | mm | 1600 | 2550 | 3000 | 3500 |
| Gesamtlänge | mm | 1165 | 1185 | 1255 | 1455 |
| Gesamtbreite | mm | 700 | 700 | 740 | 780 |
| Gesamthöhe | mm | 1660 | 1730 | 1810 | 1830 |
| Bodenfreiheit | mm | 50 | 50 | 50 | 50 |
| Radstand | mm | 770 | 870 | 940 | 1140 |
| Auf-/Abwärtsgeschwindigkeit | S | 8/7 | 25/25 | 20/16 | 29/27 |
| Antriebs-/Hebemotor | V/kW | 12/0,8 | 12/0,8 | 12/0,8 | 12/0,8 |
| Speicherbatterie | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 |
| Ladegerät | V/A | 12/8 | 12/8 | 12/8 | 12/8 |
| Radgröße | mm | Φ200 | Φ200 | Φ200 | Φ200 |
| Nettogewicht | kg | 225 | 326 | 358 | 362 |
ES30TC1 Seriendiagramm







